Icons for force result were added

This commit is contained in:
Evgeny Redikultsev
2023-11-26 20:33:48 +05:00
parent b4b1720c70
commit 01e6f97429
41 changed files with 678 additions and 273 deletions

View File

@@ -11,12 +11,7 @@ namespace StructureHelperTests.FunctionalTests.Ndms.Calculators.ForceCalculatorT
{
public class RCSectionsTest
{
[TestCase(0.4d, 0.6d, 0.012d, 0.025d, 2, 2, false, -0.00062729176929923703d, -0.0029292919541166911d, 0.00035383082501577246d)]
[TestCase(0.4d, 0.6d, 0.012d, 0.025d, 3, 2, false, -0.00046857734823565632d, -0.0025101896869558888d, 0.00027185795017719519d)]
[TestCase(0.5d, 0.5d, 0.025d, 0.025d, 3, 3, false, -0.00081656737668168479d, -0.00081656737668168414d, 0.00011865117209051567d)]
[TestCase(0.5d, 0.5d, 0.025d, 0.025d, 3, 3, true, -0.00081971887286298598d, -0.00081971887286298544d, 0.00011922273439756063d)]
[TestCase(0.5d, 0.6d, 0.025d, 0.025d, 3, 3, true, -0.00048146233319312662d, -0.00077822315770951882d, 0.00010599549196849429d)]
[TestCase(0.6d, 0.5d, 0.025d, 0.025d, 3, 3, true, -0.00077822315770951947d, -0.00048146233319312478d, 0.00010599549196849413d)]
[TestCase(0.4d, 0.6d, 0.012d, 0.025d, 2, 2, false, -0.00068654617067958799d, -0.0030411189808055242d, 0.00034289928716916179d)]
public void Run_ShouldPass(double width, double height, double topDiametr, double bottomDiametr, int widthCount, int heightCount, bool isBuckling, double expectedKx, double expectedKy, double expectedEpsZ)
{
//Arrange